You need to agree to share your Hugging Face information to access this dataset

This repository is publicly accessible, but you have to accept the conditions to access its files and content.

Log in or Sign Up to review the conditions and access this dataset content.

Hebrish ASR Error List

The words the Hebrish speech-to-text fine-tunes still get wrong in real dictation, what they were heard as, and how far targeted retraining on each one has got.

The errors come from one speaker's own dictation with the Hebrish desktop app (English with Hebrew code-switching, Jerusalem). Each word here is fed back into training as a priority word: the recording app serves sentences with it first until there are enough takes of it. No transcript text, audio or other content of the dictations is published, only the word, the wrong forms and the model.

  • 1854 words, 456 occurrences. Last review: 2026-11-04.
  • models / model_line: the Hebrish model that produced the error (Sabich, Shakshuka, …, with version); model_rev is the exact weights' revision, recorded from app 0.7.3. Errors from before the app recorded the model have none.
  • source: reported means the speaker reported the error directly; it is not in the reviewed history.
  • takes / target: recordings of the word made for retraining so far, against the number wanted. status: training (under target), trained (target reached; a later error means it still fails).
  • active: the word is still being recorded for retraining (takes under target); it switches off by itself when the target is reached. priority: high words are recorded before normal ones.
  • source: manual means the word was added by hand, not from a reviewed error, so it has no occurrences.

Active words first, high priority first among them.

Word Heard as Occurrences Takes / target Active priority
Qdrant Qdrint, Compute rant, Qdrin, Qutrin, quadrant, queue drint, Cudrin, quint, Qdram 11 10 / 15 high
AssemblyAI assembly, Assembly AI 4 5 / 10 high
Gemini Flash-Lite Gemini Flashlight, flashlight 3 1 / 10 high
Sefaria Safari 3 1 / 10 high
Yealink Ya Link, YaLink, Yalink 3 5 / 10 high
Baladi Balladi, Balladie 2 5 / 15 high
lien lian, zillion 2 5 / 10 high
MinIO Mini, minio 2 5 / 10 high
vault fault, faults 2 5 / 10 high
Arweave Rweave 1 1 / 10 high
DeepSeek Flash Deep Sea Clash 1 5 / 15 high
EDC eBC 1 2 / 5 high
Exa X 1 6 / 10 high
Green Invoice green invoice 1 1 / 10 high
Gush Etzion Gush Hatzion 1 6 / 10 high
Jina AI GINA AI 1 7 / 10 high
MOLLE MOLL 1 2 / 3 high
Nitecore Nightcore 1 3 / 20 high
slash commands support/commands 1 5 / 20 high
Talpiot tolpiyot 1 5 / 15 high
ToughBuilt Tuft Built 1 2 / 5 high
Van Leer Institute Van Lir lib 1 1 / 10 high
Wasabi wasabi 1 5 / 15 high
A.D. Gordon 0 1 / 10 high
A/B testing 0 1 / 10 high
AACI 0 5 / 10 high
Aaron Aaronsohn 0 1 / 10 high
Aaron Institute 0 1 / 10 high
Aave 0 0 / 10 high
Abba Eban 0 2 / 3 high
Abba Hillel 0 2 / 3 high
Abba Hillel Silver 0 3 / 10 high
ablation 0 1 / 10 high
Abraham Isaac Kook 0 1 / 10 high
Abraham Shlonsky 0 1 / 10 high
Abu Kabir 0 2 / 3 high
acceptance criteria 0 1 / 10 high
Achashverosh 0 1 / 10 high
Achav 0 1 / 10 high
acoustic echo cancellation 0 1 / 10 high
Acoustic Modeling 0 1 / 10 high
ACRI 0 4 / 5 high
activation function 0 1 / 10 high
AdamW 0 0 / 10 high
adaptive filtering 0 1 / 10 high
Adobe Podcast Enhance 0 1 / 10 high
ADR 0 1 / 10 high
afilu 0 0 / 10 high
Aharon HaKohen 0 1 / 10 high
Aharon Katzir 0 2 / 3 high
Aharonovich 0 2 / 3 high
Ahdut HaAvoda 0 1 / 10 high
airdrop 0 1 / 10 high
Airport City 0 1 / 10 high
Akash Network 0 1 / 10 high
Akdamut 0 0 / 10 high
Akiva Aryeh Weiss 0 1 / 10 high
Alan AI 0 1 / 10 high
Aleo 0 0 / 10 high
Algorand 0 1 / 10 high
Aliyah Bet 0 1 / 10 high
Allenby 0 2 / 5 high
Alma Center 0 1 / 10 high
Altalena Affair 0 0 / 10 high
alter kocker 0 0 / 5 high
Altneuland 0 0 / 3 high
Am Ehad 0 1 / 10 high
Amazon Bedrock 0 1 / 10 high
AMI Corpus 0 1 / 10 high
Amir Dadon 0 1 / 10 high
Amir Peretz 0 1 / 10 high
Ammunition Hill 0 2 / 5 high
amora 0 0 / 10 high
amuta 0 5 / 10 high
amutot 0 4 / 5 high
Andalusian Orchestra Ashdod 0 2 / 10 high
Andrew Mason 0 1 / 10 high
Andrew Ng 0 1 / 10 high
Anglo List 0 5 / 10 high
Anglo-American Committee of Inquiry 0 1 / 10 high
Annatel 0 4 / 5 high
anti-bot 0 1 / 10 high
ANU 0 1 / 10 high
ANU Museum of the Jewish People 0 2 / 10 high
aPI scraping 0 1 / 10 high
Aptos 0 1 / 10 high
Aqua Voice 0 1 / 10 high
Arab Revolt 0 1 / 10 high
Aragon 0 0 / 10 high
arais 0 2 / 5 high
Aram 0 1 / 10 high
Arbitrum 0 1 / 10 high
Ariel Sharon 0 3 / 10 high
Arkadi Duchin 0 1 / 10 high
Arlozorov 0 3 / 5 high
Arthur Balfour 0 1 / 10 high
Arthur Ruppin 0 1 / 10 high
Artificial Analysis Speech Arena 0 1 / 10 high
Asaf Avidan 0 1 / 10 high
Asefat HaNivharim 0 1 / 10 high
Asher Fisch 0 2 / 10 high
ASRU 0 1 / 10 high
async/await 0 1 / 10 high
AT2020 0 2 / 5 high
attention mask 0 1 / 10 high
audio-text-to-text 0 1 / 10 high
Audiobox 0 1 / 10 high
AudioGen 0 1 / 10 high
AudioLDM 0 1 / 10 high
AudioLM 0 1 / 10 high
AudioMAE 0 1 / 10 high
AudioSet 0 1 / 10 high
Auth.js 0 1 / 10 high
AutoGLM 0 1 / 10 high
Avalanche 0 1 / 10 high
Avenue Convention Center 0 1 / 10 high
Avigdor Kahalani 0 1 / 10 high
Avishay Braverman 0 1 / 10 high
Avnei Hoshen 0 2 / 3 high
Avodat Israel 0 2 / 3 high
Avraham Avinu 0 1 / 10 high
Avraham Burg 0 1 / 10 high
Avraham Granot 0 1 / 10 high
Avraham Poraz 0 1 / 10 high
Avraham Stern 0 1 / 10 high
Avshalom 0 1 / 10 high
AWS CLI 0 1 / 10 high
Azorei Hen 0 2 / 3 high
Azure AI Foundry 0 1 / 10 high
Azure Speech 0 1 / 10 high
Baal HaTurim 0 2 / 3 high
Babel 0 1 / 10 high
backbone model 0 1 / 10 high
background noise removal 0 1 / 10 high
Balfour Declaration 0 1 / 10 high
Bamidbar 0 3 / 5 high
band-pass filtering 0 1 / 10 high
Bar-Giora 0 1 / 10 high
Bartenura 0 2 / 3 high
Basel Program 0 1 / 10 high
batching 0 1 / 10 high
beam width 0 1 / 10 high
Beautiful Soup 0 1 / 10 high
Beersheba Light Rail 0 2 / 5 high
Beit HaMikdash 0 4 / 5 high
Beit Hatfutsot 0 2 / 10 high
Beit Lessin Theatre 0 0 / 10 high
benchmark contamination 0 1 / 10 high
Benny Begin 0 1 / 10 high
Ber Borochov 0 1 / 10 high
Beresheet 0 4 / 5 high
Bereshit 0 1 / 10 high
Berl Katznelson 0 0 / 10 high
Berry Sakharof 0 0 / 10 high
BESA Center 0 0 / 10 high
Betar 0 1 / 10 high
Better Auth 0 1 / 10 high
Betzalel Bazak 0 2 / 3 high
Bible Lands Museum 0 2 / 10 high
BigVGAN 0 1 / 10 high
Bilam 0 1 / 10 high
Biltmore Conference 0 1 / 10 high
Bilu 0 3 / 10 high
Binance 0 1 / 10 high
Binyanei HaUma 0 2 / 3 high
Biome 0 1 / 10 high
biometri 0 2 / 10 high
Bitcoin 0 1 / 10 high
Bitget 0 1 / 10 high
BitPay 0 1 / 10 high
bitul tor 0 4 / 10 high
Black Sabbath 0 1 / 10 high
Bland AI 0 1 / 10 high
BLEU score 0 1 / 10 high
blind source separation 0 1 / 10 high
blockchain 0 1 / 10 high
Bloomfield 0 2 / 3 high
Bloomfield Science Museum 0 2 / 10 high
Blue Line 0 2 / 3 high
BlueWallet 0 1 / 10 high
Bnai Zion 0 2 / 3 high
BNB 0 1 / 10 high
Bnei Yisrael 0 1 / 10 high
Bnei Yissaschar 0 2 / 3 high
Boaz Bismuth 0 1 / 10 high
Bolt.new 0 1 / 10 high
Botpress 0 1 / 10 high
Braintrust 0 1 / 10 high
briut hanefesh 0 5 / 10 high
Brodetsky 0 2 / 3 high
browser fingerprinting 0 1 / 10 high
Bruno 0 1 / 10 high
bupkis 0 0 / 5 high
Bybit 0 1 / 10 high
Cameri Theatre 0 1 / 10 high
canary deployment 0 1 / 10 high
CAPTCHA solving 0 1 / 10 high
Cardano 0 1 / 10 high
Carmel Center 0 2 / 3 high
Carmelit 0 2 / 5 high
Cartesia Sonic 0 1 / 10 high
catastrophic forgetting 0 1 / 10 high
Celery 0 1 / 10 high
Celestia 0 1 / 10 high
centralized exchange 0 1 / 10 high
Cerence 0 0 / 10 high
Chad Gadya 0 0 / 10 high
Chaim Arlosoroff 0 1 / 10 high
Chaim Herzog 0 1 / 10 high
Chaim Weizmann 0 1 / 10 high
Chainlink 0 1 / 10 high
Chaos Group 0 3 / 10 high
Charles Bronfman Auditorium 0 0 / 10 high
Cheerio 0 1 / 10 high
Chevron 0 1 / 10 high
chidush mirsham 0 4 / 10 high
CHiME 0 0 / 10 high
Chromeless Chromium 0 1 / 10 high
Chutes 0 1 / 10 high
CI/CD 0 1 / 10 high
Clalit Online 0 4 / 15 high
CLAP 0 1 / 10 high
Cleanvoice 0 1 / 10 high
ClipTech 0 2 / 3 high
Cloudflare Workers AI 0 1 / 10 high
CodeRabbit 0 1 / 10 high
Codex CLI 0 1 / 10 high
Cody 0 1 / 10 high
Coinbase 0 1 / 10 high
Coinomi 0 1 / 10 high
cold wallet 0 1 / 10 high
Colel Chabad 0 4 / 5 high
Command A 0 1 / 10 high
confidence intervals 0 1 / 10 high
containerization 0 1 / 10 high
context engineering 0 1 / 10 high
Continue.dev 0 1 / 10 high
Convex 0 1 / 10 high
Copilot CLI 0 1 / 10 high
Coqui TTS 0 1 / 10 high
Corinne Allal 0 1 / 10 high
cosine decay 0 1 / 10 high
Crawlee 0 1 / 10 high
cross-entropy loss 0 1 / 10 high
Crush 0 1 / 10 high
cSS selectors 0 1 / 10 high
CTC Loss 0 1 / 10 high
curriculum learning 0 1 / 10 high
Cursor CLI 0 1 / 10 high
Cypress 0 1 / 10 high
Dado Center 0 1 / 10 high
Daily.co 0 1 / 10 high
Dalia Itzik 0 0 / 10 high
Damascus Gate 0 2 / 5 high
Dan Ettinger 0 2 / 10 high
Dan Hotels 0 4 / 5 high
Dan Meridor 0 1 / 10 high
Dan Shomron 0 1 / 10 high
Dana International 0 1 / 10 high
Daniel Barenboim 0 0 / 10 high
Daniel Oren 0 1 / 10 high
Dankal 0 2 / 5 high
Dankner 0 2 / 3 high
Danny Danon 0 1 / 10 high
Danny Sanderson 0 1 / 10 high
DAO 0 1 / 10 high
DApp 0 1 / 10 high
Dario Amodei 0 1 / 10 high
data extraction 0 1 / 10 high
data mixture 0 1 / 10 high
Data2Vec 0 1 / 10 high
Datadog 0 1 / 10 high
David Amsalem 0 1 / 10 high
David Ben-Gurion 0 1 / 10 high
David HaMelech 0 1 / 10 high
David InterContinental 0 1 / 10 high
David Levy 0 1 / 10 high
David Raziel 0 1 / 10 high
David Wolffsohn 0 1 / 10 high
Davit Baghdasaryan 0 0 / 10 high
DCASE 0 0 / 10 high
decentralized exchange 0 1 / 10 high
Declaration of Independence 0 1 / 10 high
deep noise suppression 0 1 / 10 high
Deep Research 0 5 / 15 high
DeepFilterNet 0 1 / 10 high
Deepgram Aura 0 1 / 10 high
Deepgram Nova 0 1 / 10 high
DeepL 0 1 / 10 high
DeepL Voice 0 1 / 10 high
DeepSeek V4 Flash Vision 0 1 / 10 high
DeFi 0 1 / 10 high
Democratic Movement for Change 0 1 / 10 high
Demucs 0 1 / 10 high
Denia Square 0 2 / 3 high
Derech Hashem 0 2 / 3 high
dereverberation 0 1 / 10 high
Descript Audio Codec 0 1 / 10 high
Descript Studio Sound 0 1 / 10 high
Design Museum Holon 0 2 / 10 high
Devbox 0 1 / 10 high
Devin 0 1 / 10 high
Devstral Small 2 0 1 / 10 high
diarization error rate 0 1 / 10 high
Diffbot 0 1 / 10 high
DiffusionGemma 0 1 / 10 high
DigitalOcean Gradient 0 1 / 10 high
distributed training 0 1 / 10 high
dmei avtala 0 5 / 10 high
dochot 0 3 / 10 high
domain adaptation 0 1 / 10 high
dotenv 0 1 / 10 high
Dov Hoz 0 3 / 10 high
Dov Khenin 0 1 / 10 high
Dov Yosef 0 2 / 3 high
Dr. Gav 0 2 / 5 high
Dreyfus Affair 0 1 / 10 high
DrissionPage 0 0 / 10 high
dropout 0 1 / 10 high
Dudu Tassa 0 1 / 10 high
Dvora HaNeviah 0 2 / 3 high
Dylan Fox 0 1 / 10 high
dynamic batching 0 1 / 10 high
dynamic content 0 1 / 10 high
dynamic range compression 0 1 / 10 high
early stopping 0 1 / 10 high
Earnings-22 0 1 / 10 high
Easy Aliyah 0 4 / 5 high
ECAPA-TDNN 0 0 / 10 high
Eden Hason 0 1 / 10 high
edge function 0 1 / 10 high
Edmond de Rothschild 0 1 / 10 high
Edom 0 1 / 10 high
Ehrlich 0 2 / 3 high
Ehud Banai 0 1 / 10 high
Ehud Barak 0 1 / 10 high
Ehud Olmert 0 1 / 10 high
EigenLayer 0 1 / 10 high
Ein Yaakov 0 3 / 5 high
Electron 0 1 / 10 high
Electrum 0 1 / 10 high
ElevenLabs Conversational AI 0 1 / 10 high
Eliezer Ben-Yehuda 0 1 / 10 high
Eliezer Kaplan 0 1 / 10 high
Elisha HaNavi 0 1 / 10 high
Eliyahu Golomb 0 1 / 10 high
Eliyahu HaNavi 0 1 / 10 high
Elohim 0 1 / 10 high
Em HaMoshavot 0 2 / 3 high
EmbeddingGemma 0 1 / 10 high
EmbeddingGemma 2 0 1 / 10 high
Emilia 0 1 / 10 high
Emma Lazarus 0 1 / 10 high
Emunah 0 4 / 5 high
EnCodec 0 1 / 10 high
end-of-turn detection 0 1 / 10 high
end-to-end ASR 0 1 / 10 high
ENS 0 1 / 10 high
entrecote 0 2 / 5 high
env var 0 1 / 10 high
Enzo Sereni 0 1 / 10 high
Ephraim 0 1 / 10 high
Ephraim Katzir 0 1 / 10 high
epochs 0 1 / 10 high
erer 0 1 / 5 high
Eretz Israel Museum 0 2 / 10 high
Es-Sahl 0 1 / 3 high
ESRA 0 5 / 10 high
Ester Rada 0 1 / 10 high
Ethnix 0 1 / 10 high
Etz Chaim 0 2 / 3 high
everyday carry 0 2 / 5 high
Exa AI 0 6 / 15 high
ExLlamaV2 0 1 / 10 high
Exodus 1947 0 1 / 10 high
Expo 0 1 / 10 high
exponential backoff 0 1 / 10 high
Ezer Weizman 0 1 / 10 high
Ezevel 0 1 / 10 high
Ezra Bear 0 2 / 5 high
Fairseq 0 1 / 10 high
Falcon H1 0 1 / 10 high
Falcon OCR 0 1 / 10 high
Fantom 0 1 / 10 high
FastSpeech 2 0 1 / 10 high
Fattal 0 4 / 5 high
Featherless 0 1 / 10 high
feature extraction 0 1 / 10 high
feature store 0 1 / 10 high
Fei-Fei Li 0 1 / 10 high
few-shot learning 0 1 / 10 high
FFmpeg afftdn 0 1 / 10 high
Fifth Aliyah 0 1 / 10 high
Filecoin 0 1 / 10 high
fillet 0 8 / 10 high
filterbank 0 1 / 10 high
Fireblocks 0 1 / 10 high
Firecrawl 0 6 / 10 high
Fireflies.ai 0 1 / 10 high
FireRedASR 0 1 / 10 high
First Aliyah 0 1 / 10 high
fixture 0 1 / 10 high
Flash-Lite 0 1 / 10 high
Flutter 0 1 / 10 high
Fly.io 0 1 / 10 high
Flyctl 0 1 / 10 high
FOMO 0 2 / 10 high
Formex 0 5 / 10 high
Fourth Aliyah 0 1 / 10 high
French Hill 0 2 / 5 high
FriendliAI 0 1 / 10 high
Friends of Zion Museum 0 1 / 10 high
FUD 0 1 / 10 high
Gahal 0 1 / 10 high
gain control 0 1 / 10 high
Gan HaEm 0 2 / 3 high
Ganei HaTaarucha 0 2 / 3 high
gas fee 0 1 / 10 high
Gaussian mixture model 0 1 / 10 high
gemach 0 5 / 10 high
Gemini 2.5 Flash Native Audio 0 1 / 10 high
Gemini 2.5 Flash-Lite 0 1 / 10 high
Gemini 3.1 Flash-Lite 0 1 / 10 high
Gemini 3.5 Flash-Lite 0 1 / 10 high
Gemma 3 270M 0 1 / 10 high
Gemma 3n 0 1 / 10 high
Gemma 4 12B 0 1 / 10 high
Gemma 4 26B A4B 0 1 / 10 high
Gemma 4 31B 0 1 / 10 high
Gemma 4 E2B 0 1 / 10 high
Gemma 4 E4B 0 1 / 10 high
General Zionists 0 1 / 10 high
generics 0 1 / 10 high
gerung 0 5 / 10 high
Gesher 0 1 / 10 high
Gesher Theatre 0 1 / 10 high
Geula Cohen 0 1 / 10 high
geves 0 6 / 10 high
Gidi Gov 0 1 / 10 high
Gilam 0 2 / 3 high
gimur meshi 0 5 / 10 high
git stash 0 1 / 10 high
Givat HaMivtar 0 2 / 3 high
Givat Ram 0 2 / 5 high
Givat Tal 0 2 / 3 high
GLM 4.6V 0 1 / 10 high
GLM ASR Nano 0 1 / 10 high
GMI Cloud 0 1 / 10 high
Gnosis 0 1 / 10 high
Google Chirp 0 1 / 10 high
Google Cloud Speech-to-Text 0 1 / 10 high
Google Cloud Text-to-Speech 0 1 / 10 high
Google Speech Commands 0 1 / 10 high
Goose 0 1 / 10 high
gooseneck microphone 0 9 / 20 high
Gordonia 0 1 / 10 high
goroutine 0 1 / 10 high
Goshen 0 1 / 10 high
gpt-4o-transcribe 0 1 / 10 high
gpt-oss-20b 0 1 / 10 high
gpt-oss-safeguard 0 1 / 10 high
gpt-realtime 0 1 / 10 high
gradient accumulation 0 1 / 10 high
gradient clipping 0 1 / 10 high
Granary 0 1 / 10 high
granit 0 0 / 10 high
Granite 0 3 / 5 high
Granite 4.1 0 1 / 10 high
Granite 4.2 0 1 / 10 high
Granite Docling 0 1 / 10 high
Granite Embedding 0 1 / 10 high
Granite Guardian 0 1 / 10 high
Granite Speech 0 4 / 10 high
Granite Speech 5.0 0 1 / 10 high
Granite Switch 0 1 / 10 high
Granite Vision 0 1 / 10 high
Graphite 0 1 / 10 high
Green Line 0 2 / 10 high
Greg Brockman 0 1 / 10 high
Greptile 0 1 / 10 high
GroqCloud 0 1 / 10 high
Guide for the Perplexed 0 2 / 3 high
Gush Emunim 0 1 / 10 high
Ha Lachma Anya 0 0 / 10 high
Ha'apala 0 1 / 10 high
HaAliya 0 2 / 3 high
Haamek Davar 0 2 / 3 high
HaBarzel 0 2 / 3 high
HaBesht 0 2 / 3 high
HaBiluim 0 1 / 10 high
Habima 0 1 / 5 high
HaChaverim Shel Natasha 0 1 / 10 high
Hadag Nahash 0 1 / 10 high
Hadassah Mount Scopus 0 2 / 3 high
HaDavidka 0 2 / 3 high
hadran 0 0 / 10 high
Haganah 0 1 / 10 high
HaGanenet 0 2 / 3 high
HaGevatron 0 1 / 10 high
Haggadah 0 2 / 10 high
HaGush HaGadol 0 2 / 3 high
HaHasida 0 2 / 3 high
HaHoshlim 0 2 / 3 high
Haifa International Convention Center 0 1 / 10 high
Haifa Museum of Art 0 2 / 10 high
Haifa Symphony Orchestra 0 2 / 10 high
Haim Ramon 0 1 / 10 high
hakla 0 1 / 5 high
HaKomemiyut 0 2 / 3 high
Halutzim 0 1 / 10 high
halving 0 1 / 10 high
HaMaavak 0 2 / 3 high
HaMargalit 0 2 / 3 high
HaMerkava 0 2 / 3 high
HaMifratz 0 2 / 3 high
Handy Mensch 0 4 / 5 high
Haneen Zoabi 0 1 / 10 high
HaNehoshet 0 2 / 3 high
HaNesiim 0 2 / 3 high
Hangar 11 0 1 / 10 high
hanmacha 0 5 / 10 high
hanmachat geves 0 5 / 10 high
Hannah Szenes 0 0 / 10 high
Hansen House 0 1 / 10 high
HaOdem 0 2 / 3 high
Hapoel Hatzair 0 1 / 10 high
Har Tzion 0 2 / 3 high
Har Yona 0 2 / 3 high
Harel Skaat 0 1 / 10 high
harisa 0 6 / 10 high
hasdarat chov 0 4 / 5 high
hash rate 0 1 / 10 high
Hashomer Hatzair 0 1 / 10 high
hatch 0 5 / 10 high
Hatnua 0 1 / 10 high
Hatnuah 0 1 / 10 high
HaTurim 0 2 / 3 high
havtachat hachnasa 0 4 / 5 high
Hayim Nahman Bialik 0 1 / 10 high
headless browser 0 1 / 10 high
HeAmal 0 2 / 3 high
Hebron massacre 0 1 / 10 high
Hecht Museum 0 2 / 10 high
hechzer kaspi 0 4 / 5 high
HeHalutz 0 1 / 3 high
Heichal HaTarbut 0 1 / 10 high
Heil HaAvir 0 2 / 3 high
held-out set 0 1 / 10 high
Helium 0 1 / 10 high
Henrietta Szold 0 0 / 3 high
Herods 0 2 / 3 high
Herut 0 1 / 10 high
heshbon arnona 0 4 / 15 high
heshbon chashmal 0 4 / 10 high
heshbon mayim 0 4 / 10 high
heter bniya 0 5 / 15 high
heter chanaya 0 3 / 10 high
hidden Markov model 0 1 / 10 high
Hiddush 0 1 / 10 high
HiFi-GAN 0 1 / 10 high
hilchata 0 1 / 10 high
Hillel Kook 0 1 / 10 high
Hilton Tel Aviv 0 1 / 10 high
hitchayvut 0 4 / 10 high
Hizkiyahu 0 2 / 3 high
HODL 0 0 / 10 high
Hof HaTchelet 0 2 / 3 high
Holon Junction 0 2 / 3 high
hora'at keva 0 4 / 10 high
Hovevei Zion 0 1 / 10 high
Hume EVI 0 1 / 10 high
hydration 0 1 / 10 high
hyperparameter sweep 0 1 / 10 high
IBM Watson Speech to Text 0 1 / 10 high
IBM Watson Text to Speech 0 1 / 10 high
Ibn Ezra 0 4 / 5 high
ICASSP 0 0 / 10 high
ICC Jerusalem 0 1 / 10 high
Ichud Leumi 0 1 / 10 high
IDI 0 1 / 10 high
ika d'amri 0 0 / 10 high
ikul 0 6 / 10 high
Ilan Volkov 0 2 / 10 high
Ilya Sutskever 0 0 / 10 high
Im Tirtzu 0 1 / 10 high
Immutable X 0 1 / 10 high
Independent Liberals 0 1 / 10 high
Inference Endpoints 0 1 / 10 high
Inference Providers 0 1 / 10 high
INSS 0 1 / 10 high
interpotz 0 6 / 10 high
Interspeech 0 1 / 10 high
Inworld TTS 0 1 / 10 high
iP rotation 0 1 / 10 high
ipcha mistabra 0 1 / 10 high
IPFS 0 1 / 10 high
Irgun 0 1 / 10 high
Iriyat Yerushalayim 0 5 / 15 high
Isaac Jacob Reines 0 1 / 10 high
Isakov 0 2 / 3 high
ISCA 0 1 / 10 high
Ishai Ribo 0 1 / 10 high
ishur toshav 0 3 / 10 high
Israel Camerata Jerusalem 0 2 / 10 high
Israel Cancer Association 0 4 / 5 high
Israel Chamber Orchestra 0 2 / 10 high
Israel Festival 0 1 / 10 high
Israel in the Center 0 1 / 10 high
Israel Museum 0 2 / 10 high
Israel Netanya Kibbutz Orchestra 0 2 / 10 high
Israel Philharmonic Orchestra 0 2 / 10 high
Israel Symphony Orchestra Rishon LeZion 0 2 / 10 high
Israeli Opera 0 2 / 10 high
Issawi Frej 0 1 / 10 high
ITIM 0 1 / 10 high
Ivri Lider 0 1 / 10 high
iZotope RX 0 0 / 10 high
Jaffa Center 0 2 / 5 high
JCPA 0 1 / 10 high
JDC 0 4 / 5 high
Jerusalem Cinematheque 0 1 / 10 high
Jerusalem Institute for Policy Research 0 1 / 10 high
Jerusalem Quartet 0 2 / 10 high
Jerusalem Symphony Orchestra 0 2 / 10 high
Jerusalem Theatre 0 1 / 10 high
Jewish Agency 0 1 / 10 high
Jewish Brigade 0 1 / 10 high
Jewish Legion 0 1 / 10 high
Jewish National Fund 0 1 / 10 high
Jewish Settlement Police 0 1 / 10 high
Jina 0 6 / 10 high
Jira 0 1 / 10 high
Joint 0 3 / 5 high
Joseph Trumpeldor 0 1 / 10 high
JPPI 0 1 / 10 high
JSON Schema 0 1 / 10 high
Jukebox 0 1 / 10 high
Jules 0 1 / 10 high
Junkers 0 6 / 10 high
justfile 0 1 / 10 high
Kadima 0 1 / 10 high
Kaf Tet BeNovember 0 2 / 3 high
Kagi 0 6 / 10 high
Kanban 0 1 / 10 high
Karine Elharrar 0 0 / 10 high
karniz 0 5 / 10 high
kasher lemehadrin 0 2 / 5 high
Kav HaYashar 0 2 / 3 high
Kaveret 0 1 / 10 high
Kayin 0 1 / 10 high
keinehora 0 0 / 5 high
Keplr 0 1 / 10 high
Keren Ann 0 1 / 10 high
Keren Peles 0 1 / 10 high
Ketuvim 0 1 / 10 high
Keyvan Mohajer 0 0 / 10 high
Kfar Maccabiah 0 1 / 10 high
Khan Theatre 0 1 / 10 high
kibbitz 0 0 / 5 high
Kibbutz Artzi 0 1 / 10 high
Kibbutz Hameuhad 0 0 / 10 high
Kimi Linear 0 1 / 10 high
Kimi-Audio 0 1 / 10 high
King David Hotel 0 4 / 5 high
King David Hotel bombing 0 1 / 10 high
kinyan 0 0 / 10 high
kir blockim 0 6 / 10 high
kir geves 0 6 / 10 high
Kiryat Arye 0 2 / 3 high
Kishinev pogrom 0 0 / 10 high
kishkes 0 4 / 5 high
kitzbat nechut 0 4 / 5 high
Kli Yakar 0 2 / 3 high
klutz 0 4 / 5 high
knas chanaya 0 3 / 10 high
Knesiyat HaSechel 0 1 / 10 high
Kniset HaIr 0 2 / 3 high
kohen 0 1 / 10 high
kolet adim 0 6 / 10 high
Korazin 0 2 / 3 high
Kore.ai 0 1 / 10 high
Kraken 0 1 / 10 high
Krause 0 2 / 3 high
Krol 0 2 / 3 high
KuCoin 0 1 / 10 high
Kulanu 0 1 / 10 high
kupot holim 0 4 / 15 high
kvell 0 4 / 5 high
kvetching 0 4 / 5 high
label smoothing 0 1 / 10 high
Labor Party 0 1 / 10 high
Labor Zionism 0 1 / 10 high
Lahav Shani 0 2 / 10 high
Lametayel 0 2 / 5 high
language model fusion 0 1 / 10 high
Laskov 0 2 / 3 high
Latet 0 4 / 5 high
Law of Return 0 1 / 10 high
layer 2 0 1 / 10 high
layer normalization 0 1 / 10 high
le'iyun 0 6 / 10 high
Leanstral 0 1 / 10 high
learning rate scheduler 0 1 / 10 high
leder 0 5 / 10 high
Ledger 0 1 / 10 high
Lehi 0 1 / 10 high
Leket 0 3 / 5 high
Leket Israel 0 4 / 5 high
Lens Protocol 0 1 / 10 high
Leon Pinsker 0 1 / 10 high
Levinsky College 0 2 / 3 high
Liberal Party 0 1 / 10 high
LibriSpeech test-clean 0 1 / 10 high
Lightning AI 0 1 / 10 high
Limor Livnat 0 1 / 10 high
lint-staged 0 1 / 10 high
liquidity pool 0 1 / 10 high
Lishansky 0 2 / 3 high
lishna 0 1 / 10 high
lishna acharina 0 0 / 10 high
Litecoin 0 1 / 10 high
LiveKit Agents 0 1 / 10 high
Livepeer 0 1 / 10 high
LJSpeech 0 1 / 10 high
Llama 3.2 0 1 / 10 high
Llama 3.3 70B 0 1 / 10 high
Llama 4 Maverick 0 1 / 10 high
Llama 4 Scout 0 1 / 10 high
Llama Guard 4 0 1 / 10 high
Llama Prompt Guard 2 0 1 / 10 high
LLM-as-a-judge 0 1 / 10 high
LLM-as-judge 0 1 / 10 high
LocalAI 0 1 / 10 high
localhost 0 1 / 10 high
Lohamei Herut Yisrael 0 1 / 10 high
Loopring 0 1 / 10 high
LoRA fine-tuning 0 1 / 10 high
lotto stand 0 2 / 3 high
Louis Brandeis 0 1 / 10 high
Lovable 0 1 / 10 high
Lovo 0 1 / 10 high
LSP 0 1 / 10 high
