tile_id large_stringlengths 39 39 | place_id large_stringlengths 36 36 | sample_idx int8 0 4 | name large_stringlengths 9 171 | country large_stringclasses 207
values | iso2 large_stringclasses 207
values | iso3 large_stringclasses 207
values | admin_name large_stringlengths 2 53 ⌀ | lat float64 -54.8 69.7 | lng float64 -159.35 179 | population int64 10k 37.7M | population_band stringclasses 5
values | un_region stringclasses 23
values | koppen_class stringclasses 17
values | wiki_visibility_score float64 -2.81 1.65 ⌀ | wiki_visibility_bin stringclasses 4
values | step2_prompt large_stringlengths 0 574 | n_features int8 0 12 | sparse_features bool 2
classes | seed_step1 int64 50,521B 9,223,305,082B | seed_step2 int64 144,463B 9,223,353,721B | failed bool 1
class | image_key large_stringlengths 55 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00070687-bae5-508a-b3da-2a2b7128e547__0 | 00070687-bae5-508a-b3da-2a2b7128e547 | 0 | Yamuna Colony, Dehra Dun, India | India | IN | IND | Uttarākhand | 30.32713 | 78.03455 | 578,420 | >2M | Southern Asia | Cwa | 0.510066 | rich | Extreme close-up photograph of building eaves and roof-edge detail with flat roofs, low-pitched, dense cluster. In Yamuna Colony, Dehra Dun, India. | 10 | false | 1,337,748,037,256,246,300 | 8,594,302,947,062,735,000 | false | images/gen2/00070687-bae5-508a-b3da-2a2b7128e547__0.jpg |
00070687-bae5-508a-b3da-2a2b7128e547__1 | 00070687-bae5-508a-b3da-2a2b7128e547 | 1 | Yamuna Colony, Dehra Dun, India | India | IN | IND | Uttarākhand | 30.32713 | 78.03455 | 578,420 | >2M | Southern Asia | Cwa | 0.510066 | rich | Photograph of a domestic interior with floor, walls, and ceiling visible with flat roofs, low-pitched, dense cluster, multi-story, mixed materials. In Yamuna Colony, Dehra Dun, India. | 0 | false | 9,151,721,571,974,058,000 | 360,672,160,551,393,000 | false | images/gen2/00070687-bae5-508a-b3da-2a2b7128e547__1.jpg |
00070687-bae5-508a-b3da-2a2b7128e547__2 | 00070687-bae5-508a-b3da-2a2b7128e547 | 2 | Yamuna Colony, Dehra Dun, India | India | IN | IND | Uttarākhand | 30.32713 | 78.03455 | 578,420 | >2M | Southern Asia | Cwa | 0.510066 | rich | Photograph of a single house exterior with surrounding ground and context with flat roofs, low-pitched, dense cluster, multi-story, mixed materials, varied window sizes, narrow setbacks, shared courtyards. In Yamuna Colony, Dehra Dun, India. | 0 | false | 8,056,376,416,283,923,000 | 1,166,664,878,697,496,800 | false | images/gen2/00070687-bae5-508a-b3da-2a2b7128e547__2.jpg |
00070687-bae5-508a-b3da-2a2b7128e547__3 | 00070687-bae5-508a-b3da-2a2b7128e547 | 3 | Yamuna Colony, Dehra Dun, India | India | IN | IND | Uttarākhand | 30.32713 | 78.03455 | 578,420 | >2M | Southern Asia | Cwa | 0.510066 | rich | Photograph of a multi-story city building in urban surroundings with flat roofs, low-pitched, dense cluster, multi-story, mixed materials, varied window sizes, narrow setbacks, shared courtyards, concrete pillars, informal layout. In Yamuna Colony, Dehra Dun, India. | 0 | false | 6,495,314,833,748,517,000 | 2,233,289,551,057,517,600 | false | images/gen2/00070687-bae5-508a-b3da-2a2b7128e547__3.jpg |
00070687-bae5-508a-b3da-2a2b7128e547__4 | 00070687-bae5-508a-b3da-2a2b7128e547 | 4 | Yamuna Colony, Dehra Dun, India | India | IN | IND | Uttarākhand | 30.32713 | 78.03455 | 578,420 | >2M | Southern Asia | Cwa | 0.510066 | rich | flat roof tiles, uneven ground level, mixed materials, narrow alleyways, multi-story buildings, open ground space, varied window sizes, exposed brickwork, weathered facades. In Yamuna Colony, Dehra Dun, India. | 9 | false | 5,655,310,436,202,446,000 | 7,071,043,558,360,240,000 | false | images/gen2/00070687-bae5-508a-b3da-2a2b7128e547__4.jpg |
000f3fc8-5632-5ec6-b073-eee5ed934477__0 | 000f3fc8-5632-5ec6-b073-eee5ed934477 | 0 | Ain Beida, Marrakech-Safi, Morocco | Morocco | MA | MAR | Marrakech-Safi | 31.585 | -8.608 | 11,978 | 5k-20k | Northern Africa | BSh | -0.19025 | sparse | Extreme close-up photograph of building eaves and roof-edge detail with thick mud-brick walls, low-pitched roofs, narrow windows. In Ain Beida, Marrakech-Safi, Morocco. | 10 | false | 4,746,163,100,267,260,000 | 822,087,734,612,935,600 | false | images/gen2/000f3fc8-5632-5ec6-b073-eee5ed934477__0.jpg |
000f3fc8-5632-5ec6-b073-eee5ed934477__1 | 000f3fc8-5632-5ec6-b073-eee5ed934477 | 1 | Ain Beida, Marrakech-Safi, Morocco | Morocco | MA | MAR | Marrakech-Safi | 31.585 | -8.608 | 11,978 | 5k-20k | Northern Africa | BSh | -0.19025 | sparse | Photograph of a domestic interior with floor, walls, and ceiling visible with thick mud-brick walls, low-pitched roofs, narrow windows, tall minarets, flat-topped roofs. In Ain Beida, Marrakech-Safi, Morocco. | 0 | false | 2,161,572,996,016,033,300 | 1,843,244,108,940,946,000 | false | images/gen2/000f3fc8-5632-5ec6-b073-eee5ed934477__1.jpg |
000f3fc8-5632-5ec6-b073-eee5ed934477__2 | 000f3fc8-5632-5ec6-b073-eee5ed934477 | 2 | Ain Beida, Marrakech-Safi, Morocco | Morocco | MA | MAR | Marrakech-Safi | 31.585 | -8.608 | 11,978 | 5k-20k | Northern Africa | BSh | -0.19025 | sparse | Photograph of a single house exterior with surrounding ground and context with thick mud-brick walls, low-pitched roofs, narrow windows, tall minarets, flat-topped roofs, open courtyards, red sandstone palette, clustered buildings. In Ain Beida, Marrakech-Safi, Morocco. | 0 | false | 3,592,072,009,637,955,000 | 1,888,815,994,307,235,600 | false | images/gen2/000f3fc8-5632-5ec6-b073-eee5ed934477__2.jpg |
000f3fc8-5632-5ec6-b073-eee5ed934477__3 | 000f3fc8-5632-5ec6-b073-eee5ed934477 | 3 | Ain Beida, Marrakech-Safi, Morocco | Morocco | MA | MAR | Marrakech-Safi | 31.585 | -8.608 | 11,978 | 5k-20k | Northern Africa | BSh | -0.19025 | sparse | Photograph of a multi-story city building in urban surroundings with thick mud-brick walls, low-pitched roofs, narrow windows, tall minarets, flat-topped roofs, open courtyards, red sandstone palette, clustered buildings, minimal ornamentation, warm desert tones. In Ain Beida, Marrakech-Safi, Morocco. | 0 | false | 7,446,888,488,976,656,000 | 1,303,327,379,441,578,200 | false | images/gen2/000f3fc8-5632-5ec6-b073-eee5ed934477__3.jpg |
000f3fc8-5632-5ec6-b073-eee5ed934477__4 | 000f3fc8-5632-5ec6-b073-eee5ed934477 | 4 | Ain Beida, Marrakech-Safi, Morocco | Morocco | MA | MAR | Marrakech-Safi | 31.585 | -8.608 | 11,978 | 5k-20k | Northern Africa | BSh | -0.19025 | sparse | flat roof tiles, thick adobe walls, small rectangular windows, clustered layout, open courtyards, arched doorways, towering minaret, low threshold height, symmetrical arrangement. In Ain Beida, Marrakech-Safi, Morocco. | 9 | false | 5,161,376,185,004,663,000 | 1,236,544,688,318,938,400 | false | images/gen2/000f3fc8-5632-5ec6-b073-eee5ed934477__4.jpg |
00104426-6b9e-5227-bd65-00cd9ecac7fb__0 | 00104426-6b9e-5227-bd65-00cd9ecac7fb | 0 | Warka, Mazowieckie, Poland | Poland | PL | POL | Mazowieckie | 51.7833 | 21.2 | 12,003 | 5k-20k | Eastern Europe | Dfb | 0.227831 | medium | Extreme close-up photograph of building eaves and roof-edge detail with brick walls, low pitch roofs, triangular gables. In Warka, Mazowieckie, Poland. | 9 | false | 4,841,057,241,743,352,000 | 3,535,774,713,796,040,000 | false | images/gen2/00104426-6b9e-5227-bd65-00cd9ecac7fb__0.jpg |
00104426-6b9e-5227-bd65-00cd9ecac7fb__1 | 00104426-6b9e-5227-bd65-00cd9ecac7fb | 1 | Warka, Mazowieckie, Poland | Poland | PL | POL | Mazowieckie | 51.7833 | 21.2 | 12,003 | 5k-20k | Eastern Europe | Dfb | 0.227831 | medium | Photograph of a domestic interior with floor, walls, and ceiling visible with brick walls, low pitch roofs, triangular gables, red-tiled roofs, row houses. In Warka, Mazowieckie, Poland. | 0 | false | 520,882,548,765,990,600 | 3,543,770,957,522,605,600 | false | images/gen2/00104426-6b9e-5227-bd65-00cd9ecac7fb__1.jpg |
00104426-6b9e-5227-bd65-00cd9ecac7fb__2 | 00104426-6b9e-5227-bd65-00cd9ecac7fb | 2 | Warka, Mazowieckie, Poland | Poland | PL | POL | Mazowieckie | 51.7833 | 21.2 | 12,003 | 5k-20k | Eastern Europe | Dfb | 0.227831 | medium | Photograph of a single house exterior with surrounding ground and context with brick walls, low pitch roofs, triangular gables, red-tiled roofs, row houses, uniform spacing, earthy tones, open fields. In Warka, Mazowieckie, Poland. | 0 | false | 4,753,825,202,172,503,000 | 6,237,849,415,846,708,000 | false | images/gen2/00104426-6b9e-5227-bd65-00cd9ecac7fb__2.jpg |
00104426-6b9e-5227-bd65-00cd9ecac7fb__3 | 00104426-6b9e-5227-bd65-00cd9ecac7fb | 3 | Warka, Mazowieckie, Poland | Poland | PL | POL | Mazowieckie | 51.7833 | 21.2 | 12,003 | 5k-20k | Eastern Europe | Dfb | 0.227831 | medium | Photograph of a multi-story city building in urban surroundings with brick walls, low pitch roofs, triangular gables, red-tiled roofs, row houses, uniform spacing, earthy tones, open fields, rural setting. In Warka, Mazowieckie, Poland. | 0 | false | 7,745,406,893,456,554,000 | 1,338,498,386,127,414,800 | false | images/gen2/00104426-6b9e-5227-bd65-00cd9ecac7fb__3.jpg |
00104426-6b9e-5227-bd65-00cd9ecac7fb__4 | 00104426-6b9e-5227-bd65-00cd9ecac7fb | 4 | Warka, Mazowieckie, Poland | Poland | PL | POL | Mazowieckie | 51.7833 | 21.2 | 12,003 | 5k-20k | Eastern Europe | Dfb | 0.227831 | medium | conical roofs, thick mud-brick walls, small rectangular openings, low ground-level entrances, symmetrical arrangement, smooth surface texture, shallow eaves, open grassy courtyard. In Warka, Mazowieckie, Poland. | 8 | false | 5,965,208,643,500,524,000 | 877,215,841,855,127,700 | false | images/gen2/00104426-6b9e-5227-bd65-00cd9ecac7fb__4.jpg |
001a9da9-36b9-5434-81eb-8e370cddcdda__0 | 001a9da9-36b9-5434-81eb-8e370cddcdda | 0 | Solnechnyy, Irkutsk, Russia | Russia | RU | RUS | Irkutskaya Oblast’ | 52.25 | 104.35889 | 623,736 | >2M | Eastern Europe | Dfb | -0.007318 | sparse | Extreme close-up photograph of building eaves and roof-edge detail with none visible. In Solnechnyy, Irkutsk, Russia. | 1 | true | 7,441,537,471,730,409,000 | 1,074,253,292,048,107,600 | false | images/gen2/001a9da9-36b9-5434-81eb-8e370cddcdda__0.jpg |
001a9da9-36b9-5434-81eb-8e370cddcdda__1 | 001a9da9-36b9-5434-81eb-8e370cddcdda | 1 | Solnechnyy, Irkutsk, Russia | Russia | RU | RUS | Irkutskaya Oblast’ | 52.25 | 104.35889 | 623,736 | >2M | Eastern Europe | Dfb | -0.007318 | sparse | Photograph of a domestic interior with floor, walls, and ceiling visible with none visible. In Solnechnyy, Irkutsk, Russia. | 0 | false | 1,088,571,046,994,155,800 | 3,635,515,549,912,684,500 | false | images/gen2/001a9da9-36b9-5434-81eb-8e370cddcdda__1.jpg |
001a9da9-36b9-5434-81eb-8e370cddcdda__2 | 001a9da9-36b9-5434-81eb-8e370cddcdda | 2 | Solnechnyy, Irkutsk, Russia | Russia | RU | RUS | Irkutskaya Oblast’ | 52.25 | 104.35889 | 623,736 | >2M | Eastern Europe | Dfb | -0.007318 | sparse | Photograph of a single house exterior with surrounding ground and context with none visible. In Solnechnyy, Irkutsk, Russia. | 0 | false | 8,557,609,863,540,627,000 | 5,120,579,327,923,852,000 | false | images/gen2/001a9da9-36b9-5434-81eb-8e370cddcdda__2.jpg |
001a9da9-36b9-5434-81eb-8e370cddcdda__3 | 001a9da9-36b9-5434-81eb-8e370cddcdda | 3 | Solnechnyy, Irkutsk, Russia | Russia | RU | RUS | Irkutskaya Oblast’ | 52.25 | 104.35889 | 623,736 | >2M | Eastern Europe | Dfb | -0.007318 | sparse | Photograph of a multi-story city building in urban surroundings with none visible. In Solnechnyy, Irkutsk, Russia. | 0 | false | 7,028,100,997,900,867,000 | 6,604,612,805,414,699,000 | false | images/gen2/001a9da9-36b9-5434-81eb-8e370cddcdda__3.jpg |
001a9da9-36b9-5434-81eb-8e370cddcdda__4 | 001a9da9-36b9-5434-81eb-8e370cddcdda | 4 | Solnechnyy, Irkutsk, Russia | Russia | RU | RUS | Irkutskaya Oblast’ | 52.25 | 104.35889 | 623,736 | >2M | Eastern Europe | Dfb | -0.007318 | sparse | columns type, spacing even, roof form flat, windows vertical alignment, entrance centered, garden surrounding manicured. In Solnechnyy, Irkutsk, Russia. | 6 | false | 8,297,515,134,352,170,000 | 479,096,932,959,387,840 | false | images/gen2/001a9da9-36b9-5434-81eb-8e370cddcdda__4.jpg |
001c33f8-e9a5-511c-b076-ee0bf93ade4e__0 | 001c33f8-e9a5-511c-b076-ee0bf93ade4e | 0 | Campo Grande, Mato Grosso do Sul, Brazil | Brazil | BR | BRA | Mato Grosso do Sul | -20.4839 | -54.615 | 906,092 | 500k-2M | South America | Aw | 0.785456 | rich | Extreme close-up photograph of building eaves and roof-edge detail with flat roofs, varied building heights, red-tiled roofs. In Campo Grande, Mato Grosso do Sul, Brazil. | 9 | false | 3,845,178,579,671,688,700 | 30,097,664,266,007,588 | false | images/gen2/001c33f8-e9a5-511c-b076-ee0bf93ade4e__0.jpg |
001c33f8-e9a5-511c-b076-ee0bf93ade4e__1 | 001c33f8-e9a5-511c-b076-ee0bf93ade4e | 1 | Campo Grande, Mato Grosso do Sul, Brazil | Brazil | BR | BRA | Mato Grosso do Sul | -20.4839 | -54.615 | 906,092 | 500k-2M | South America | Aw | 0.785456 | rich | Photograph of a domestic interior with floor, walls, and ceiling visible with flat roofs, varied building heights, red-tiled roofs, symmetrical street layout, tree-lined streets. In Campo Grande, Mato Grosso do Sul, Brazil. | 0 | false | 2,065,054,485,538,359,300 | 5,380,175,211,838,995,000 | false | images/gen2/001c33f8-e9a5-511c-b076-ee0bf93ade4e__1.jpg |
001c33f8-e9a5-511c-b076-ee0bf93ade4e__2 | 001c33f8-e9a5-511c-b076-ee0bf93ade4e | 2 | Campo Grande, Mato Grosso do Sul, Brazil | Brazil | BR | BRA | Mato Grosso do Sul | -20.4839 | -54.615 | 906,092 | 500k-2M | South America | Aw | 0.785456 | rich | Photograph of a single house exterior with surrounding ground and context with flat roofs, varied building heights, red-tiled roofs, symmetrical street layout, tree-lined streets, open spaces between buildings, distant horizon, urban density. In Campo Grande, Mato Grosso do Sul, Brazil. | 0 | false | 4,247,293,333,206,478,000 | 599,492,308,383,959,300 | false | images/gen2/001c33f8-e9a5-511c-b076-ee0bf93ade4e__2.jpg |
001c33f8-e9a5-511c-b076-ee0bf93ade4e__3 | 001c33f8-e9a5-511c-b076-ee0bf93ade4e | 3 | Campo Grande, Mato Grosso do Sul, Brazil | Brazil | BR | BRA | Mato Grosso do Sul | -20.4839 | -54.615 | 906,092 | 500k-2M | South America | Aw | 0.785456 | rich | Photograph of a multi-story city building in urban surroundings with flat roofs, varied building heights, red-tiled roofs, symmetrical street layout, tree-lined streets, open spaces between buildings, distant horizon, urban density, mix of modern and older structures. In Campo Grande, Mato Grosso do Sul, Brazil. | 0 | false | 3,681,965,472,880,393,700 | 1,673,673,530,893,988,900 | false | images/gen2/001c33f8-e9a5-511c-b076-ee0bf93ade4e__3.jpg |
001c33f8-e9a5-511c-b076-ee0bf93ade4e__4 | 001c33f8-e9a5-511c-b076-ee0bf93ade4e | 4 | Campo Grande, Mato Grosso do Sul, Brazil | Brazil | BR | BRA | Mato Grosso do Sul | -20.4839 | -54.615 | 906,092 | 500k-2M | South America | Aw | 0.785456 | rich | pyramidal tower, geometric precision, tall columns, large open arches, symmetrical layout, wide stone steps, lush green landscaping. In Campo Grande, Mato Grosso do Sul, Brazil. | 7 | false | 7,101,179,639,387,984,000 | 255,244,727,903,436,000 | false | images/gen2/001c33f8-e9a5-511c-b076-ee0bf93ade4e__4.jpg |
001de4e9-d49a-5a83-8343-d994038123ab__0 | 001de4e9-d49a-5a83-8343-d994038123ab | 0 | Jadcherla, Andhra Pradesh, India | India | IN | IND | Andhra Pradesh | 16.7667 | 78.15 | 17,958 | 5k-20k | Southern Asia | Aw | -0.164276 | sparse | Extreme close-up photograph of building eaves and roof-edge detail with low-rise, mixed-use buildings, colorful facades. In Jadcherla, Andhra Pradesh, India. | 12 | false | 5,424,352,399,651,564,000 | 3,007,483,932,580,021,000 | false | images/gen2/001de4e9-d49a-5a83-8343-d994038123ab__0.jpg |
001de4e9-d49a-5a83-8343-d994038123ab__1 | 001de4e9-d49a-5a83-8343-d994038123ab | 1 | Jadcherla, Andhra Pradesh, India | India | IN | IND | Andhra Pradesh | 16.7667 | 78.15 | 17,958 | 5k-20k | Southern Asia | Aw | -0.164276 | sparse | Photograph of a domestic interior with floor, walls, and ceiling visible with low-rise, mixed-use buildings, colorful facades, open-air markets, multiple entrances. In Jadcherla, Andhra Pradesh, India. | 0 | false | 7,485,736,066,243,436,000 | 8,990,591,029,870,199,000 | false | images/gen2/001de4e9-d49a-5a83-8343-d994038123ab__1.jpg |
001de4e9-d49a-5a83-8343-d994038123ab__2 | 001de4e9-d49a-5a83-8343-d994038123ab | 2 | Jadcherla, Andhra Pradesh, India | India | IN | IND | Andhra Pradesh | 16.7667 | 78.15 | 17,958 | 5k-20k | Southern Asia | Aw | -0.164276 | sparse | Photograph of a single house exterior with surrounding ground and context with low-rise, mixed-use buildings, colorful facades, open-air markets, multiple entrances, modest storefronts, communal seating areas, flat roofs. In Jadcherla, Andhra Pradesh, India. | 0 | false | 5,416,385,559,269,493,000 | 5,408,113,644,352,447,000 | false | images/gen2/001de4e9-d49a-5a83-8343-d994038123ab__2.jpg |
001de4e9-d49a-5a83-8343-d994038123ab__3 | 001de4e9-d49a-5a83-8343-d994038123ab | 3 | Jadcherla, Andhra Pradesh, India | India | IN | IND | Andhra Pradesh | 16.7667 | 78.15 | 17,958 | 5k-20k | Southern Asia | Aw | -0.164276 | sparse | Photograph of a multi-story city building in urban surroundings with low-rise, mixed-use buildings, colorful facades, open-air markets, multiple entrances, modest storefronts, communal seating areas, flat roofs, varied roof pitches, simple columns, earth-toned walls, mixed construction techniques. In Jadcherla, Andhra ... | 0 | false | 5,995,399,447,738,222,000 | 317,754,643,610,255,170 | false | images/gen2/001de4e9-d49a-5a83-8343-d994038123ab__3.jpg |
001de4e9-d49a-5a83-8343-d994038123ab__4 | 001de4e9-d49a-5a83-8343-d994038123ab | 4 | Jadcherla, Andhra Pradesh, India | India | IN | IND | Andhra Pradesh | 16.7667 | 78.15 | 17,958 | 5k-20k | Southern Asia | Aw | -0.164276 | sparse | domed roofs, tiered spires, intricate carvings, symmetrical facade, arched entranceway, flat tiled roof, thick walls, stone pillars, raised platform, geometric patterns. In Jadcherla, Andhra Pradesh, India. | 10 | false | 979,676,275,914,250,800 | 4,136,489,542,306,772,500 | false | images/gen2/001de4e9-d49a-5a83-8343-d994038123ab__4.jpg |
001e1503-ea62-54a4-9742-9343b0c534b1__0 | 001e1503-ea62-54a4-9742-9343b0c534b1 | 0 | el Poblenou, Barcelona, Spain | Spain | ES | ESP | Catalonia | 41.40392 | 2.20413 | 4,800,000 | >2M | Southern Europe | Csa | 0.466817 | rich | Extreme close-up photograph of building eaves and roof-edge detail with brick facade, terracotta tiled roofs, multi-story residential blocks. In el Poblenou, Barcelona, Spain. | 11 | false | 8,020,678,222,484,758,000 | 4,750,879,576,884,552,000 | false | images/gen2/001e1503-ea62-54a4-9742-9343b0c534b1__0.jpg |
001e1503-ea62-54a4-9742-9343b0c534b1__1 | 001e1503-ea62-54a4-9742-9343b0c534b1 | 1 | el Poblenou, Barcelona, Spain | Spain | ES | ESP | Catalonia | 41.40392 | 2.20413 | 4,800,000 | >2M | Southern Europe | Csa | 0.466817 | rich | Photograph of a domestic interior with floor, walls, and ceiling visible with brick facade, terracotta tiled roofs, multi-story residential blocks, narrow streets, balconies with plants. In el Poblenou, Barcelona, Spain. | 0 | false | 8,662,081,978,941,431,000 | 6,529,443,516,514,540,000 | false | images/gen2/001e1503-ea62-54a4-9742-9343b0c534b1__1.jpg |
001e1503-ea62-54a4-9742-9343b0c534b1__2 | 001e1503-ea62-54a4-9742-9343b0c534b1 | 2 | el Poblenou, Barcelona, Spain | Spain | ES | ESP | Catalonia | 41.40392 | 2.20413 | 4,800,000 | >2M | Southern Europe | Csa | 0.466817 | rich | Photograph of a single house exterior with surrounding ground and context with brick facade, terracotta tiled roofs, multi-story residential blocks, narrow streets, balconies with plants, flat roof terraces, varied roof heights, window frames painted white. In el Poblenou, Barcelona, Spain. | 0 | false | 4,580,004,660,645,246,500 | 8,706,897,806,503,843,000 | false | images/gen2/001e1503-ea62-54a4-9742-9343b0c534b1__2.jpg |
001e1503-ea62-54a4-9742-9343b0c534b1__3 | 001e1503-ea62-54a4-9742-9343b0c534b1 | 3 | el Poblenou, Barcelona, Spain | Spain | ES | ESP | Catalonia | 41.40392 | 2.20413 | 4,800,000 | >2M | Southern Europe | Csa | 0.466817 | rich | Photograph of a multi-story city building in urban surroundings with brick facade, terracotta tiled roofs, multi-story residential blocks, narrow streets, balconies with plants, flat roof terraces, varied roof heights, window frames painted white, urban density, rhythmic row houses, low-pitched roof slopes. In el Poble... | 0 | false | 881,090,250,652,363,500 | 3,780,806,297,649,997,300 | false | images/gen2/001e1503-ea62-54a4-9742-9343b0c534b1__3.jpg |
001e1503-ea62-54a4-9742-9343b0c534b1__4 | 001e1503-ea62-54a4-9742-9343b0c534b1 | 4 | el Poblenou, Barcelona, Spain | Spain | ES | ESP | Catalonia | 41.40392 | 2.20413 | 4,800,000 | >2M | Southern Europe | Csa | 0.466817 | rich | brick facades, tall windows, narrow balconies, terracotta roofs, stepped roofs, arched doorways, symmetrical facades, open courtyards, central courtyards, tiled patios. In el Poblenou, Barcelona, Spain. | 10 | false | 7,796,659,481,090,230,000 | 6,270,876,442,689,618,000 | false | images/gen2/001e1503-ea62-54a4-9742-9343b0c534b1__4.jpg |
00211634-1c6d-5b11-9d0b-2d59dd6d5bf7__0 | 00211634-1c6d-5b11-9d0b-2d59dd6d5bf7 | 0 | Guilin, Guangxi, China | China | CN | CHN | Guangxi | 25.2819 | 110.2864 | 5,085,500 | >2M | Eastern Asia | Cfa | 1.017886 | rich | Extreme close-up photograph of building eaves and roof-edge detail with steeply pitched roofs, thin eaves, white-washed walls. In Guilin, Guangxi, China. | 10 | false | 1,291,358,419,914,357,000 | 3,835,951,355,704,755,700 | false | images/gen2/00211634-1c6d-5b11-9d0b-2d59dd6d5bf7__0.jpg |
00211634-1c6d-5b11-9d0b-2d59dd6d5bf7__1 | 00211634-1c6d-5b11-9d0b-2d59dd6d5bf7 | 1 | Guilin, Guangxi, China | China | CN | CHN | Guangxi | 25.2819 | 110.2864 | 5,085,500 | >2M | Eastern Asia | Cfa | 1.017886 | rich | Photograph of a domestic interior with floor, walls, and ceiling visible with steeply pitched roofs, thin eaves, white-washed walls, dark wooden beams, open verandas. In Guilin, Guangxi, China. | 0 | false | 7,011,363,154,672,563,000 | 83,482,451,986,965,680 | false | images/gen2/00211634-1c6d-5b11-9d0b-2d59dd6d5bf7__1.jpg |
00211634-1c6d-5b11-9d0b-2d59dd6d5bf7__2 | 00211634-1c6d-5b11-9d0b-2d59dd6d5bf7 | 2 | Guilin, Guangxi, China | China | CN | CHN | Guangxi | 25.2819 | 110.2864 | 5,085,500 | >2M | Eastern Asia | Cfa | 1.017886 | rich | Photograph of a single house exterior with surrounding ground and context with steeply pitched roofs, thin eaves, white-washed walls, dark wooden beams, open verandas, symmetrical facades, narrow windows, reflective water surface. In Guilin, Guangxi, China. | 0 | false | 4,261,498,185,289,580,000 | 7,075,623,693,320,738,000 | false | images/gen2/00211634-1c6d-5b11-9d0b-2d59dd6d5bf7__2.jpg |
00211634-1c6d-5b11-9d0b-2d59dd6d5bf7__3 | 00211634-1c6d-5b11-9d0b-2d59dd6d5bf7 | 3 | Guilin, Guangxi, China | China | CN | CHN | Guangxi | 25.2819 | 110.2864 | 5,085,500 | >2M | Eastern Asia | Cfa | 1.017886 | rich | Photograph of a multi-story city building in urban surroundings with steeply pitched roofs, thin eaves, white-washed walls, dark wooden beams, open verandas, symmetrical facades, narrow windows, reflective water surface, mountainous backdrop, boat-filled river. In Guilin, Guangxi, China. | 0 | false | 7,490,763,120,416,125,000 | 7,027,414,572,532,990,000 | false | images/gen2/00211634-1c6d-5b11-9d0b-2d59dd6d5bf7__3.jpg |
00211634-1c6d-5b11-9d0b-2d59dd6d5bf7__4 | 00211634-1c6d-5b11-9d0b-2d59dd6d5bf7 | 4 | Guilin, Guangxi, China | China | CN | CHN | Guangxi | 25.2819 | 110.2864 | 5,085,500 | >2M | Eastern Asia | Cfa | 1.017886 | rich | timber frame, open floor plan, tiled roofs, low-pitched eaves, wooden balconies, decorative wood carvings, symmetrical facade, water reflection, boat docked. In Guilin, Guangxi, China. | 9 | false | 5,918,379,729,159,050,000 | 6,339,141,873,118,161,000 | false | images/gen2/00211634-1c6d-5b11-9d0b-2d59dd6d5bf7__4.jpg |
002a8e1a-d489-546f-b8b9-7599ae718d59__0 | 002a8e1a-d489-546f-b8b9-7599ae718d59 | 0 | Taiwa, Miyagi, Japan | Japan | JP | JPN | Miyagi | 38.4373 | 140.8864 | 28,307 | 20k-100k | Eastern Asia | Cfa | 0.383308 | medium | Extreme close-up photograph of building eaves and roof-edge detail with flat roof planes, wooden pillars supporting, staggered rooflines. In Taiwa, Miyagi, Japan. | 8 | false | 3,783,702,341,829,413,000 | 4,123,435,077,892,092,000 | false | images/gen2/002a8e1a-d489-546f-b8b9-7599ae718d59__0.jpg |
002a8e1a-d489-546f-b8b9-7599ae718d59__1 | 002a8e1a-d489-546f-b8b9-7599ae718d59 | 1 | Taiwa, Miyagi, Japan | Japan | JP | JPN | Miyagi | 38.4373 | 140.8864 | 28,307 | 20k-100k | Eastern Asia | Cfa | 0.383308 | medium | Photograph of a domestic interior with floor, walls, and ceiling visible with flat roof planes, wooden pillars supporting, staggered rooflines, low-rise structures, uniform window spacing. In Taiwa, Miyagi, Japan. | 0 | false | 540,087,149,687,157,000 | 6,061,815,773,869,390,000 | false | images/gen2/002a8e1a-d489-546f-b8b9-7599ae718d59__1.jpg |
002a8e1a-d489-546f-b8b9-7599ae718d59__2 | 002a8e1a-d489-546f-b8b9-7599ae718d59 | 2 | Taiwa, Miyagi, Japan | Japan | JP | JPN | Miyagi | 38.4373 | 140.8864 | 28,307 | 20k-100k | Eastern Asia | Cfa | 0.383308 | medium | Photograph of a single house exterior with surrounding ground and context with flat roof planes, wooden pillars supporting, staggered rooflines, low-rise structures, uniform window spacing, earth-toned walls, grassy verges, distant mountains backdrop. In Taiwa, Miyagi, Japan. | 0 | false | 4,537,864,079,428,880,000 | 6,540,289,318,199,933,000 | false | images/gen2/002a8e1a-d489-546f-b8b9-7599ae718d59__2.jpg |
