Datasets:
unit_id string | cycle int64 | rul_cycles int64 | machine_failure int64 | failure_mode string | tool_wear_min float64 | vibration_mm_s float64 | torque_nm float64 | process_temperature_k float64 | air_temperature_k float64 | rotational_speed_rpm float64 | control_type string | split string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
U0001 | 1 | 275 | 0 | none | -1 | 0.864 | null | 310.32 | 299.88 | 1,573 | B | train |
U0001 | 2 | 274 | 0 | none | 0 | 0.81 | 38.89 | 310.94 | null | 1,592 | C | train |
U0001 | 3 | 273 | 0 | none | 1 | 0.85 | null | 310.57 | 300.28 | 1,570 | B | train |
U0001 | 4 | 272 | 0 | none | 1 | null | 40.74 | 310.86 | 299.83 | 1,558 | A | train |
U0001 | 5 | 271 | 0 | none | 2 | 0.748 | 38.73 | 311.32 | null | 1,581 | C | train |
U0001 | 6 | 270 | 0 | none | 2 | 0.82 | null | 311.45 | 299.71 | 1,548 | B | train |
U0001 | 7 | 269 | 0 | none | 4 | 0.795 | null | 311.82 | 300.06 | 1,580 | B | train |
U0001 | 8 | 268 | 0 | none | 4 | 0.76 | null | 311.55 | 300.39 | 1,572 | B | train |
U0001 | 9 | 267 | 0 | none | 4 | 0.736 | null | 311.99 | 300.44 | 1,617 | B | train |
U0001 | 10 | 266 | 0 | none | 4 | 0.807 | 40.98 | 311.9 | null | 1,605 | C | train |
U0001 | 11 | 265 | 0 | none | 5 | 0.867 | null | 311.87 | 300.6 | 1,521 | B | train |
U0001 | 12 | 264 | 0 | none | 5 | 0.757 | null | 312.23 | 299.15 | 1,625 | B | train |
U0001 | 13 | 263 | 0 | none | 7 | 0.803 | 38.81 | 311.81 | null | 1,582 | C | train |
U0001 | 14 | 262 | 0 | none | 7 | 0.724 | 42.32 | 312.39 | null | 1,544 | C | train |
U0001 | 15 | 261 | 0 | none | 7 | null | 44.2 | 312.44 | 299.37 | 1,590 | A | train |
U0001 | 16 | 260 | 0 | none | 7 | 0.842 | 40.36 | 312.62 | null | 1,601 | C | train |
U0001 | 17 | 259 | 0 | none | 11 | 0.813 | null | 312.97 | 299.65 | 1,581 | B | train |
U0001 | 18 | 258 | 0 | none | 11 | null | 38.41 | 312.12 | 300.47 | 1,557 | A | train |
U0001 | 19 | 257 | 0 | none | 11 | 0.82 | 40.75 | 313.39 | null | 1,569 | C | train |
U0001 | 20 | 256 | 0 | none | 11 | 0.79 | null | 313.22 | 300 | 1,585 | B | train |
U0001 | 21 | 255 | 0 | none | 11 | 0.809 | null | 312.76 | 298.74 | 1,568 | B | train |
U0001 | 22 | 254 | 0 | none | 12 | 0.814 | 43.86 | 313.28 | null | 1,524 | C | train |
U0001 | 23 | 253 | 0 | none | 12 | 0.866 | null | 313.23 | 299.62 | 1,560 | B | train |
U0001 | 24 | 252 | 0 | none | 12 | 0.708 | null | 313.52 | 299.89 | 1,570 | B | train |
U0001 | 25 | 251 | 0 | none | 13 | null | 43.56 | 313.96 | 300.54 | 1,547 | A | train |
U0001 | 26 | 250 | 0 | none | 13 | 0.884 | null | 313.54 | 300.34 | 1,625 | B | train |
U0001 | 27 | 249 | 0 | none | 14 | 0.841 | 39.82 | 313.43 | null | 1,570 | C | train |
U0001 | 28 | 248 | 0 | none | 14 | 0.854 | 40.68 | 313.6 | null | 1,596 | C | train |
U0001 | 29 | 247 | 0 | none | 16 | null | 40.79 | 314.15 | 299.59 | 1,593 | A | train |
U0001 | 30 | 246 | 0 | none | 16 | 0.824 | 39.12 | 313.98 | null | 1,531 | C | train |
U0001 | 31 | 245 | 0 | none | 18 | 0.825 | 38.18 | 313.69 | null | 1,619 | C | train |
U0001 | 32 | 244 | 0 | none | 19 | 0.849 | null | 314.17 | 301.23 | 1,610 | B | train |
U0001 | 33 | 243 | 0 | none | 19 | 0.888 | null | 314.44 | 299.39 | 1,511 | B | train |
U0001 | 34 | 242 | 0 | none | 19 | null | 43.17 | 314.23 | 299.61 | 1,574 | A | train |
U0001 | 35 | 241 | 0 | none | 21 | 0.937 | null | 314.4 | 299.68 | 1,535 | B | train |
U0001 | 36 | 240 | 0 | none | 21 | 0.797 | null | 313.89 | 299.98 | 1,560 | B | train |
U0001 | 37 | 239 | 0 | none | 21 | null | 40.9 | 314.38 | 299.56 | 1,575 | A | train |
U0001 | 38 | 238 | 0 | none | 23 | 0.907 | 42.2 | 314.57 | null | 1,542 | C | train |
U0001 | 39 | 237 | 0 | none | 23 | null | 41.54 | 314.48 | 299.5 | 1,595 | A | train |
U0001 | 40 | 236 | 0 | none | 25 | null | 40.25 | 314.71 | 300.61 | 1,530 | A | train |
U0001 | 41 | 235 | 0 | none | 25 | 0.872 | 45.08 | 314.86 | null | 1,583 | C | train |
U0001 | 42 | 234 | 0 | none | 25 | 0.875 | 40.27 | 314.96 | null | 1,561 | C | train |
U0001 | 43 | 233 | 0 | none | 25 | 0.846 | null | 315.04 | 299.06 | 1,581 | B | train |
U0001 | 44 | 232 | 0 | none | 26 | 0.848 | 47.78 | 315 | null | 1,586 | C | train |
U0001 | 45 | 231 | 0 | none | 28 | 0.878 | null | 315.3 | 300.26 | 1,574 | B | train |
U0001 | 46 | 230 | 0 | none | 29 | 0.821 | 40.02 | 315.17 | null | 1,555 | C | train |
U0001 | 47 | 229 | 0 | none | 31 | 0.952 | 41.11 | 315.89 | null | 1,567 | C | train |
U0001 | 48 | 228 | 0 | none | 31 | null | 38.15 | 315.31 | 300.31 | 1,598 | A | train |
U0001 | 49 | 227 | 0 | none | 31 | 0.82 | 42.43 | 316.05 | null | 1,510 | C | train |
U0001 | 50 | 226 | 0 | none | 31 | null | 38.82 | 315.05 | 299.68 | 1,601 | A | train |
U0001 | 51 | 225 | 0 | none | 34 | null | 41.11 | 315.8 | 300.09 | 1,546 | A | train |
U0001 | 52 | 224 | 0 | none | 35 | 0.877 | 38.93 | 315.88 | null | 1,623 | C | train |
U0001 | 53 | 223 | 0 | none | 35 | 0.779 | null | 316.12 | 300.77 | 1,574 | B | train |
U0001 | 54 | 222 | 0 | none | 37 | 0.901 | null | 315.94 | 299.63 | 1,527 | B | train |
U0001 | 55 | 221 | 0 | none | 37 | 0.925 | 38.73 | 315.72 | null | 1,542 | C | train |
U0001 | 56 | 220 | 0 | none | 37 | null | 40.75 | 316.14 | 299.69 | 1,568 | A | train |
U0001 | 57 | 219 | 0 | none | 37 | 0.933 | 42.13 | 315.89 | null | 1,618 | C | train |
U0001 | 58 | 218 | 0 | none | 40 | 0.954 | 39.32 | 315.86 | null | 1,554 | C | train |
U0001 | 59 | 217 | 0 | none | 40 | 0.827 | 38.22 | 315.72 | null | 1,583 | C | train |
U0001 | 60 | 216 | 0 | none | 41 | 0.956 | null | 316.36 | 301.09 | 1,559 | B | train |
U0001 | 61 | 215 | 0 | none | 42 | 0.877 | null | 316.41 | 300.19 | 1,508 | B | train |
U0001 | 62 | 214 | 0 | none | 42 | 0.872 | 44.13 | 316.1 | null | 1,546 | C | train |
U0001 | 63 | 213 | 0 | none | 42 | null | 44.97 | 316.19 | 300.8 | 1,578 | A | train |
U0001 | 64 | 212 | 0 | none | 44 | 0.908 | null | 316.88 | 299.64 | 1,595 | B | train |
U0001 | 65 | 211 | 0 | none | 46 | null | 42.5 | 316.85 | 299.84 | 1,605 | A | train |
U0001 | 66 | 210 | 0 | none | 46 | null | 39.21 | 316.88 | 299.83 | 1,471 | A | train |
U0001 | 67 | 209 | 0 | none | 47 | 0.933 | 41.82 | 316.81 | null | 1,543 | C | train |
U0001 | 68 | 208 | 0 | none | 48 | 0.962 | null | 316.67 | 299.85 | 1,450 | B | train |
U0001 | 69 | 207 | 0 | none | 49 | 1.036 | 44.41 | 316.44 | null | 1,517 | C | train |
U0001 | 70 | 206 | 0 | none | 50 | 0.957 | 46.7 | 317.03 | null | 1,571 | C | train |
U0001 | 71 | 205 | 0 | none | 51 | null | 40.95 | 316.95 | 300.28 | 1,515 | A | train |
U0001 | 72 | 204 | 0 | none | 52 | 1.005 | null | 317.29 | 299.96 | 1,492 | B | train |
U0001 | 73 | 203 | 0 | none | 54 | null | 41.79 | 317.39 | 300.52 | 1,531 | A | train |
U0001 | 74 | 202 | 0 | none | 54 | 0.949 | null | 317.41 | 300.25 | 1,527 | B | train |
U0001 | 75 | 201 | 0 | none | 55 | 1.048 | 42.61 | 317.37 | null | 1,563 | C | train |
U0001 | 76 | 200 | 0 | none | 57 | null | 40.4 | 316.85 | 300.11 | 1,521 | A | train |
U0001 | 77 | 199 | 0 | none | 57 | 0.964 | null | 317.44 | 299.73 | 1,532 | B | train |
U0001 | 78 | 198 | 0 | none | 57 | null | 40.83 | 317.77 | 300.29 | 1,541 | A | train |
U0001 | 79 | 197 | 0 | none | 60 | 0.949 | 44.87 | 317.33 | null | 1,572 | C | train |
U0001 | 80 | 196 | 0 | none | 60 | 1.051 | null | 317.42 | 300.71 | 1,523 | B | train |
U0001 | 81 | 195 | 0 | none | 60 | null | 42.56 | 316.9 | 300.22 | 1,477 | A | train |
U0001 | 82 | 194 | 0 | none | 61 | 0.961 | null | 317.44 | 299.73 | 1,463 | B | train |
U0001 | 83 | 193 | 0 | none | 63 | null | 41.23 | 317.73 | 300.16 | 1,531 | A | train |
U0001 | 84 | 192 | 0 | none | 63 | 0.918 | null | 316.98 | 300.43 | 1,540 | B | train |
U0001 | 85 | 191 | 0 | none | 65 | 1.063 | null | 318.1 | 300.04 | 1,532 | B | train |
U0001 | 86 | 190 | 0 | none | 65 | 0.913 | null | 317.27 | 300.24 | 1,505 | B | train |
U0001 | 87 | 189 | 0 | none | 69 | 0.925 | null | 317.23 | 300.36 | 1,543 | B | train |
U0001 | 88 | 188 | 0 | none | 69 | 0.981 | 43.24 | 317.85 | null | 1,496 | C | train |
U0001 | 89 | 187 | 0 | none | 69 | 1.005 | 44.39 | 318.24 | null | 1,551 | C | train |
U0001 | 90 | 186 | 0 | none | 69 | 0.984 | null | 318.2 | 300.24 | 1,477 | B | train |
U0001 | 91 | 185 | 0 | none | 69 | 1.006 | 42.01 | 318.21 | null | 1,473 | C | train |
U0001 | 92 | 184 | 0 | none | 70 | null | 41.95 | 318 | 299.9 | 1,480 | A | train |
U0001 | 93 | 183 | 0 | none | 73 | 0.995 | 44.25 | 318.29 | null | 1,499 | C | train |
U0001 | 94 | 182 | 0 | none | 73 | null | 41.77 | 318.18 | 300.55 | 1,521 | A | train |
U0001 | 95 | 181 | 0 | none | 74 | null | 41.36 | 318.81 | 300.52 | 1,470 | A | train |
U0001 | 96 | 180 | 0 | none | 75 | 1.031 | 44.28 | 318.5 | null | 1,476 | C | train |
U0001 | 97 | 179 | 0 | none | 78 | null | 43.41 | 318.7 | 300.47 | 1,478 | A | train |
U0001 | 98 | 178 | 0 | none | 78 | 1.132 | 40.66 | 319.09 | null | 1,510 | C | train |
U0001 | 99 | 177 | 0 | none | 78 | 1.054 | 45.21 | 319.42 | null | 1,541 | C | train |
U0001 | 100 | 176 | 0 | none | 79 | 1.027 | null | 319.13 | 299.93 | 1,532 | B | train |
Machine Degradation with Exact Remaining Useful Life
A synthetic run-to-failure dataset: 100 machines, each followed from install to failure, 23,118 hourly readings in total. Every row carries the true remaining useful life, because the failure time was declared before the data was generated rather than annotated afterwards.
That last sentence is the whole point, so it is worth being precise about what it buys you and what it does not.
Why this exists
AI4I 2020, the most downloaded public predictive-maintenance dataset, has a structural problem for prognostics work: it has no unit identity and no time index. Each of its 10,000 rows is an independent snapshot of a different product. There is no machine you can follow, so there is no trajectory, and there is no remaining-useful-life label to predict. It is a very good classification dataset wearing a prognostics costume.
NASA C-MAPSS has trajectories and RUL, and remains the standard, but it is a turbofan simulation from 2008 with a fixed set of conditions you cannot change. If you want a different fleet size, a different failure mix, or a different noise level, you cannot have one.
This dataset is generated from a declaration, so you can have one. The
schema.yaml in this repo is the entire specification and it runs as-is.
What is in it
| file | rows | what it is |
|---|---|---|
readings.csv |
23,118 | one row per machine per cycle, sensors plus labels |
units.csv |
100 | one row per machine: its true life, failure mode, split |
ground_truth.csv |
23,118 | the latent damage value behind each reading |
readings.csv columns:
unit_id,cycle: which machine, and how many cycles since installrul_cycles: remaining useful life, exact, counting down to 0 at failuremachine_failure: 1 on the final cycle of each unitfailure_mode:tool_wear,heat_dissipation,power,overstraintool_wear_min,vibration_mm_s,torque_nm,process_temperature_k,air_temperature_k,rotational_speed_rpm: the observable sensorscontrol_type: the machine's quality gradesplit:train(80 units) ortest(20 units), split by unit so no machine appears in both
ground_truth.csv gives the hidden damage state, which real telemetry never
has. It is there so you can check whether a model recovered the latent process
or only fitted the sensors.
What holds, measured on these files
Every line below was computed from the CSVs in this repo, not asserted:
- RUL is exact on all 100 units. It decrements by exactly 1 each cycle and reaches 0 on the failure cycle. There is no smoothing and no clipping.
- Tool wear never decreases: 100% of consecutive steps. Material does not come back. In AI4I, noise alone makes wear fall about as often as it rises.
- Wear correlates +0.849 with cycle. Something is actually progressing toward failure.
- Failure mode is learnable rather than decorative. Units that fail by
tool_wearreach a mean 357 minutes of wear against 245 to 261 for the other modes, andheat_dissipationunits reach 325.6 K against about 316 K. The mode leaves a signature in the sensors, so predicting it from telemetry is a real task. - Sensors are correlated but not collinear: mean 0.62, max 0.83 across the four degradation-driven channels. Each unit draws its own susceptibility per sensor, so the fleet does not move as one body.
- Lives range from 128 to 358 cycles, drawn per unit.
INTEGRITY.txt ships the same checks so you can re-run them.
Honest limits
Read these before citing it.
- The physics is not validated. The damage law is a simplified lumped model. This has not been checked against XJTU-SY, PRONOSTIA/FEMTO or IMS run-to-failure data. The defensible claim is that the labels are exact and the trajectory is declared, not that the degradation is faithful to a specific bearing or spindle.
- One damage process per unit. Real machines fail from several interacting mechanisms. Here the failure mode shapes a single underlying process.
- No per-machine attributes beyond the control type. No location, no maintenance history, no operator.
- Not a drop-in replacement for C-MAPSS in published benchmarks. Use it for controlled experiments, for sanity-checking a pipeline, and for cases where you need ground truth that real data cannot give you.
Make your own
pip install misata
misata generate --config schema.yaml --output-dir ./data
Change the fleet size, the mean life, the failure mix or the sensor response, and regenerate. The RUL stays exact because it is solved for, not labelled.
degradations:
- table: readings
units: 100
life_mean: 220
life_std: 45
responses:
- {column: tool_wear_min, baseline: 0, at_failure: 250, monotonic: true}
- {column: vibration_mm_s, baseline: 0.8, at_failure: 5.2, shape: exponential}
Provenance
Generated by Misata (MIT). No real machine data was sampled and no model was fitted to real data, so this contains no proprietary or personal information. Landing page with a trajectory chart: misata.studio/datasets/machine-degradation.
Citation
@misc{misata_machine_degradation_2026,
title = {Machine Degradation with Exact Remaining Useful Life},
author = {Muhammed Rasin O M},
year = {2026},
note = {Synthetic run-to-failure dataset generated declaratively with Misata},
url = {https://huggingface.co/datasets/rasinmuhammed/predictive-maintenance-remaining-useful-life}
}
- Downloads last month
- 53