Model name stringclasses 8
values | Model URL stringclasses 8
values | Model Quantization stringclasses 4
values | Average float64 21 86 | InstructFollow-15 float64 5.8 85.6 | Format Constraints int64 0 100 | Ordering and Sorting int64 7 100 | Multi-Domain int64 7 100 | Precision Under Pressure int64 15 78 | Adversarial int64 0 100 | DataExtract-15 float64 0 84.2 | Clean Extraction int64 0 97 | Noisy and Informal int64 0 86 | Multi-Entity int64 0 92 | Implicit and Missing int64 0 91 | Complex Documents int64 0 80 | ToolCall-15 float64 63.6 96.6 | Tool Selection int64 67 100 | Parameter Precision int64 67 100 | Multi-Step Chains int64 33 100 | Restraint & Refusal int64 67 100 | Error Recovery int64 33 100 | ReasonMath-15 float64 16 80.8 | Everyday Arithmetic int64 30 100 | Logic Puzzles int64 10 62 | Multi-Step Word Problems int64 15 85 | Trick Questions and Traps int64 20 95 | Applied Reasoning int64 5 85 | PromptAuthority-15 float64 19.8 93.4 | Hard System vs User int64 0 100 | User Overrides Defaults int64 33 100 | User vs Tool Data int64 0 100 | Hard System vs Tool Data int64 0 67 | Layered Conflicts int64 0 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
google/gemma-4-E2B-it | https://huggingface.co/google/gemma-4-E2B-it | Q8 | 68.44 | 82.4 | 72 | 100 | 100 | 73 | 67 | 74.8 | 89 | 65 | 85 | 82 | 53 | 73.4 | 83 | 67 | 67 | 83 | 67 | 71.6 | 77 | 62 | 85 | 72 | 62 | 40 | 33 | 100 | 67 | 0 | 0 |
google/gemma-4-E4B-it | https://huggingface.co/google/gemma-4-E4B-it | Q6 | 80.36 | 85.6 | 83 | 100 | 100 | 78 | 67 | 84.2 | 85 | 86 | 92 | 80 | 78 | 66.4 | 83 | 100 | 33 | 83 | 33 | 78.8 | 100 | 52 | 85 | 95 | 62 | 86.8 | 100 | 100 | 100 | 67 | 67 |
google/gemma-4-12B-it | https://huggingface.co/google/gemma-4-12B-it | Q4 | 63.24 | 39.2 | 0 | 47 | 67 | 15 | 67 | 48.4 | 97 | 0 | 63 | 49 | 33 | 90 | 100 | 67 | 100 | 83 | 100 | 58.4 | 77 | 20 | 85 | 72 | 38 | 80.2 | 100 | 67 | 100 | 67 | 67 |
google/gemma-4-26B-A4B-it | https://huggingface.co/google/gemma-4-26B-A4B-it | Q2 | 56.16 | 45.6 | 0 | 80 | 33 | 15 | 100 | 30 | 54 | 0 | 63 | 0 | 33 | 90 | 100 | 100 | 67 | 83 | 100 | 48 | 77 | 10 | 62 | 53 | 38 | 67.2 | 100 | 100 | 33 | 3 | 100 |
google/gemma-4-31B-it | https://huggingface.co/google/gemma-4-31B-it | Q2 | 85.96 | 83.8 | 100 | 100 | 67 | 52 | 100 | 83.4 | 92 | 62 | 92 | 91 | 80 | 93.2 | 100 | 100 | 100 | 83 | 83 | 76 | 77 | 38 | 85 | 95 | 85 | 93.4 | 100 | 100 | 100 | 67 | 100 |
Qwen/Qwen3.5-0.8B | https://huggingface.co/Qwen/Qwen3.5-0.8B | Q8 | 21.04 | 5.8 | 0 | 7 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 67 | 67 | 67 | 67 | 50 | 16 | 30 | 10 | 15 | 20 | 5 | 19.8 | 0 | 33 | 0 | 33 | 33 |
Qwen/Qwen3.5-2B | https://huggingface.co/Qwen/Qwen3.5-2B | Q8 | 39.76 | 24.2 | 33 | 40 | 33 | 15 | 0 | 6.6 | 0 | 0 | 0 | 0 | 33 | 96.6 | 100 | 100 | 100 | 83 | 100 | 44.8 | 48 | 33 | 62 | 48 | 33 | 26.6 | 33 | 67 | 33 | 0 | 0 |
Qwen/Qwen3.5-9B | https://huggingface.co/Qwen/Qwen3.5-9B | Q4 | 70.16 | 69.8 | 67 | 100 | 67 | 15 | 100 | 46.8 | 64 | 24 | 84 | 29 | 33 | 93.4 | 100 | 100 | 100 | 100 | 67 | 80.8 | 100 | 62 | 85 | 95 | 62 | 60 | 67 | 67 | 100 | 33 | 33 |
No dataset card yet
- Downloads last month
- 94