Midas-V2: Optimized for Qualcomm Devices
Midas is designed for estimating depth at each point in an image.
This is based on the implementation of Midas-V2 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.51, ONNX Runtime 1.30.0 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.51, ONNX Runtime 1.30.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.51 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.51 | Download |
| TFLITE | float | Universal | QAIRT 2.51 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.51 | Download |
For more device-specific assets and performance metrics, visit Midas-V2 on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Midas-V2 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.depth_estimation
Model Stats:
- Input resolution: 256x256
- Model checkpoint: MiDaS_small
- Model size (float): 63.2 MB
- Model size (w8a8): 16.9 MB
- Number of parameters: 16.6M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Midas-V2 | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.172 ms | 0 - 162 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.382 ms | 0 - 155 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® X2 Elite | 1.224 ms | 2 - 2 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® X Elite | 2.477 ms | 35 - 35 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.746 ms | 0 - 192 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 4.369 ms | 0 - 193 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 3.508 ms | 1 - 6 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.484 ms | 0 - 41 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® QCS8450 | 4.369 ms | 0 - 193 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 3.337 ms | 1 - 5 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.477 ms | 35 - 35 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 1.382 ms | 0 - 155 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 1.058 ms | 1 - 48 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® 8 Elite Gen 6 Mobile | 1.242 ms | 0 - 157 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.642 ms | 0 - 64 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.73 ms | 0 - 63 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® X2 Elite | 0.588 ms | 1 - 1 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® X Elite | 1.294 ms | 18 - 18 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.929 ms | 0 - 99 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.739 ms | 0 - 101 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 4.162 ms | 0 - 4 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.218 ms | 0 - 4 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.29 ms | 0 - 22 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® QCS8450 | 1.739 ms | 0 - 101 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.335 ms | 0 - 4 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.294 ms | 18 - 18 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 8.5 ms | 0 - 187 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.545 ms | 0 - 178 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.73 ms | 0 - 63 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.545 ms | 0 - 178 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.558 ms | 0 - 64 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.653 ms | 0 - 64 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.192 ms | 1 - 158 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.389 ms | 1 - 158 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® X2 Elite | 1.517 ms | 1 - 1 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® X Elite | 2.859 ms | 1 - 1 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 1.959 ms | 16 - 205 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 5.037 ms | 0 - 191 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 3.629 ms | 1 - 5 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.657 ms | 1 - 2 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® QCS8450 | 5.037 ms | 0 - 191 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 3.519 ms | 1 - 4 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.859 ms | 1 - 1 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 1.389 ms | 1 - 158 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® SA8295P | 4.915 ms | 0 - 151 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 1.037 ms | 1 - 48 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® 8 Elite Gen 6 Mobile | 1.307 ms | 1 - 154 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.553 ms | 0 - 53 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.662 ms | 0 - 56 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.726 ms | 0 - 0 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® X Elite | 1.391 ms | 0 - 0 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.915 ms | 0 - 87 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.73 ms | 0 - 89 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 4.562 ms | 0 - 3 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.185 ms | 0 - 3 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.267 ms | 0 - 4 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® SA8775P | 1.521 ms | 0 - 53 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® SA8650P | 1.521 ms | 0 - 53 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® SA8255P | 1.521 ms | 0 - 53 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 1.73 ms | 0 - 89 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.293 ms | 2 - 5 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.391 ms | 0 - 0 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 8.909 ms | 0 - 176 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.581 ms | 0 - 168 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.662 ms | 0 - 56 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® SA7255P | 2.818 ms | 0 - 52 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® SA8295P | 2.086 ms | 0 - 51 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.581 ms | 0 - 168 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.468 ms | 0 - 53 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.633 ms | 0 - 54 MB | NPU |
| Midas-V2 | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.195 ms | 0 - 170 MB | NPU |
| Midas-V2 | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.397 ms | 0 - 169 MB | NPU |
| Midas-V2 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.955 ms | 0 - 220 MB | NPU |
| Midas-V2 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 5.045 ms | 0 - 209 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 3.638 ms | 0 - 40 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.657 ms | 0 - 2 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® SA8775P | 22.051 ms | 0 - 27 MB | GPU |
| Midas-V2 | TFLITE | float | Qualcomm® SA8650P | 22.051 ms | 0 - 27 MB | GPU |
| Midas-V2 | TFLITE | float | Qualcomm® SA8255P | 22.051 ms | 0 - 27 MB | GPU |
| Midas-V2 | TFLITE | float | Qualcomm® QCS8450 | 5.045 ms | 0 - 209 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 3.516 ms | 0 - 40 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 1.397 ms | 0 - 169 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® SA7255P | 49.839 ms | 0 - 27 MB | GPU |
| Midas-V2 | TFLITE | float | Qualcomm® SA8295P | 4.949 ms | 0 - 157 MB | NPU |
| Midas-V2 | TFLITE | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 1.056 ms | 0 - 62 MB | NPU |
| Midas-V2 | TFLITE | float | Snapdragon® 8 Elite Gen 6 Mobile | 1.334 ms | 0 - 169 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.493 ms | 0 - 50 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.591 ms | 0 - 54 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.751 ms | 0 - 83 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.455 ms | 0 - 90 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.771 ms | 0 - 30 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.99 ms | 0 - 21 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.062 ms | 0 - 1 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® SA8775P | 22.451 ms | 1 - 28 MB | GPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® SA8650P | 22.451 ms | 1 - 28 MB | GPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® SA8255P | 22.451 ms | 1 - 28 MB | GPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® QCS8450 | 1.455 ms | 0 - 90 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.084 ms | 0 - 21 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 7.591 ms | 0 - 171 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.349 ms | 0 - 166 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.591 ms | 0 - 54 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® SA7255P | 2.354 ms | 0 - 50 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® SA8295P | 1.825 ms | 0 - 49 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.349 ms | 0 - 166 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.423 ms | 0 - 50 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.515 ms | 0 - 51 MB | NPU |
License
- The license for the original implementation of Midas-V2 can be found here.
References
- Towards Robust Monocular Depth Estimation: Mixing Datasets for Zero-shot Cross-dataset Transfer
- Source Model Implementation
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
